STAZIONE METEO ALBIZZATE weather
Latitude N 45° 43' 32" Longitude E 08° 47' 33" Elevation 336 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10,1 °C | at 12:57 |
Low Temperature | -0,7 °C | at 06:25 |
Temperature Range | 10,8 °C | |
High Apparent Temperature | 7,1 °C | at 16:18 |
Low Apparent Temperature | -3,2 °C | at 06:25 |
Low Wind Chill | -0,7 °C | at 06:25 |
High Heat Index | 10,1 °C | at 12:57 |
High Humidity | 84 % | at 08:29 |
Low Humidity | 41 % | at 13:02 |
High Solar Radiation | 659 | 12:55 |
Hours of Sunshine | 9,8 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 9 kts | at 12:15 |
Highest Speed (10 minute average) | 5 kts (F2) | at 12:29 |
Wind Run | 25,6 nm | |
Dominant Direction | 141° SE | |
Pressure | ||
High Pressure (SL) | 1029,8 mb | at 00:00 |
Low Pressure (SL) | 1019,9 mb | at 23:56 |
HOMEPAGE ORA STRUMENTI OGGI IERI QUESTO MESE QUESTO ANNO RECORDS GRAFICI FORUM |
Page updated 08/03/2021 06:30:00
powered by
Cumulus v3.0.0 (3050)