STAZIONE METEO ALBIZZATE weather
Latitude N 45° 43' 32" Longitude E 08° 47' 33" Elevation 336 m
Temperature and Humidity | ||
Highest Temperature | 16,0 °C | 14:42 on 01 marzo |
Lowest Temperature | -0,7 °C | 06:25 on 07 marzo |
Highest Dew Point | 4,7 °C | 08:33 on 05 marzo |
Lowest Dew Point | -11,6 °C | 13:32 on 02 marzo |
Highest Apparent Temperature | 12,8 °C | 17:05 on 01 marzo |
Lowest Apparent Temperature | -3,7 °C | 13:12 on 06 marzo |
Lowest Wind Chill Temperature | -1,5 °C | 13:12 on 06 marzo |
Highest Heat Index | 16,0 °C | 14:42 on 01 marzo |
Highest Minimum | 4,1 °C | 03 marzo |
Lowest Maximum | 8,3 °C | 06 marzo |
Highest Humidity | 84 % | 08:29 on 07 marzo |
Lowest Humidity | 15 % | 16:27 on 01 marzo |
Highest Daily Range | 14,3 °C | 01 marzo |
Lowest Daily Range | 8,3 °C | 06 marzo |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 marzo |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 marzo |
Highest Daily Rainfall | 0,0 mm | 01 marzo |
Longest Dry Period | 16 days | to 07 marzo |
Longest Wet Period | 0 days | to 01 marzo |
Wind | ||
Highest Wind Gust | 16 kts | 08:39 on 06 marzo |
Highest Wind Speed 10-minute Average | 8 kts | 06:51 on 06 marzo |
Highest Daily Wind Run | 61,3 nm | 06 marzo |
Pressure | ||
Lowest Pressure (sl) | 1014,9 mb | 14:52 on 05 marzo |
Highest Pressure (sl) | 1034,7 mb | 09:49 on 02 marzo |
HOMEPAGE ORA STRUMENTI OGGI IERI QUESTO MESE QUESTO ANNO RECORDS GRAFICI FORUM |
Page updated 08/03/2021 07:20:00
powered by
Cumulus v3.0.0 (3050)